Overview Monitor
| Screen Size Monitor | 27" |
| Flat / Curved | Curved |
| Active Display Size (HxV) | 596.736(H)x335.664(V) |
| Screen Curvature | 1000R |
Display
| Aspect Ratio | 16:9 |
| Panel Type Monitor | VA |
| Brightness (Typical) | 300 cd/㎡ |
| Brightness (Minimum) | 200 cd/㎡ |
| Contrast Ratio (Static) | 2,500:1(Typ.) |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| HDR | HDR10 |
| Resolution Monitor | QHD (2,560 x 1,440) |
| Response Time | 1 (MPRT) |
| Color Support | Max 16.7M |
| Refresh Rate Monitor | Max 165Hz |
Interface
| DisplayPort Monitor | 1 EA |
| DisplayPort Version | 1.2 |
| HDCP Version (DP) | 2.2 |
| HDMI Input | 1 EA |
General Features
| Eye Saver Mode | Yes |
| Flicker Free | |
| FreeSync | FreeSync |









There are no reviews yet.