Overview Monitor
| Screen Size Monitor | 57" |
| Flat / Curved | Curved |
| Active Display Size (HxV) | 1394.6112 x 392.2344 |
| Screen Curvature | 1000R |
Display
| Aspect Ratio | 32:9 |
| Panel Type Monitor | VA |
| Brightness (Typical) | 420 |
| Brightness (Minimum) | 350 |
| Contrast Ratio (Static) | 2,500 : 1 |
| Contrast Ratio (Dynamic) | Mega DCR |
| HDR | VESA DisplayHDR 1000 |
| HDR10+ | HDR10+ Gaming |
| Resolution Monitor | 7,680 x 2,160 |
| Response Time | 1ms(GTG) |
| Color Support | Max 1B |
| Refresh Rate Monitor | Max 240Hz |
Interface
| DisplayPort Monitor | 1 |
| DisplayPort Version | 2.1 |
| HDCP Version (DP) | 2.2 |
| DisplayPort Out | No |
| HDMI Input | 3 |
| USB Hub | 2 |
General Features
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Quantum Dot Color | Yes |
| FreeSync | FreeSync Premium Pro |









There are no reviews yet.