Overview Monitor
| Screen Size Monitor | 32" |
| Flat / Curved | Flat |
| Active Display Size (HxV) | 699.48 (H) x 394.73 (V) |
Display
| Aspect Ratio | 16:9 |
| Panel Type Monitor | OLED |
| Brightness (Typical) | 250 cd/㎡ |
| Brightness (Minimum) | 200 cd/㎡ |
| Contrast Ratio (Static) | 1,000,000:1 |
| Contrast Ratio (Dynamic) | Mega DCR |
| HDR | HDR10 |
| HDR10+ | HDR10+ Gaming |
| Resolution Monitor | 4K (3,840 x 2,160) |
| Response Time | 0.03ms(GTG) |
| Color Support | Max 1B |
| Refresh Rate Monitor | Max 240Hz |
Interface
| DisplayPort Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| HDMI Input | 2 EA |
| USB Hub | 2 |
General Features
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Quantum Dot Color | Yes |
| FreeSync | FreeSync Premium Pro |









There are no reviews yet.