Overview Monitor
| Screen Size Monitor | 25" |
| Flat / Curved | Flat |
| Active Display Size (HxV) | 543.744 x 302.616 |
Display
| Aspect Ratio | 16:9 |
| Panel Type Monitor | IPS |
| Brightness (Typical) | 400 |
| Brightness (Minimum) | 320 |
| Contrast Ratio (Static) | 1,000:1(Typ.) |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| HDR | HDR10 |
| Resolution Monitor | 1,920 x 1,080 |
| Response Time | 1ms (GTG) |
| Color Support | Max 16.7M |
| Refresh Rate Monitor | Max 240Hz |
Interface
| DisplayPort Monitor | 1 |
| DisplayPort Version | 1.2 |
| HDCP Version (DP) | 2.2 |
| HDMI Input | 2 |
General Features
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| FreeSync | FreeSync Premium |









There are no reviews yet.