Overview Monitor
| Screen Size Monitor | 49" |
| Flat / Curved | Curved |
| Active Display Size (HxV) | 1,196.7x339.2 |
| Screen Curvature | 1800R |
Display
| Aspect Ratio | 32:9 |
| Panel Type Monitor | OLED |
| Brightness (Typical) | 250 cd/㎡ |
| Brightness (Minimum) | 200 cd/㎡ |
| Contrast Ratio (Static) | 1,000,000:1 |
| HDR | HDR10 |
| HDR10+ | HDR10+ Gaming |
| Resolution Monitor | DQHD (5,120 x 1,440) |
| Response Time | 0.03ms(GTG) |
| Color Support | Max 1B |
| Refresh Rate Monitor | Max 240Hz |
Interface
| DisplayPort Monitor | 1 EA |
| DisplayPort Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| HDMI Input | 1 EA |
| USB Hub | No |
General Features
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Quantum Dot Color | Yes |
| FreeSync | FreeSync Premium Pro |









There are no reviews yet.